Financial Statements
ACTIVOS
Datos enero-diciembre 2023
2023
2022
Current Assets
Cash and Temporary investments
2,318,104
2,077,661
Clients (net account receivables)
1,274,276
1,140,460
Recoverable taxes
2,020
3,477
Other assets
108,355
108,806
Inventories
5,114,972
4,456,676
Current assets other than non-current assets
8,817,727
7,787,080
Total Current Assets
8,817,727
7,787,080
Property, plant and equipment (Net)
20,588,177
18,381,751
Property and leasehold improvements
618,910
620,963
Assets by right of use
1,715,121
1,624,423
Intangible assets other than goodwill
6,277,998
6,277,998
Deferred tax assets
198,770
291,935
Other non-current non-financial assets
106,060
230,516
Total noncurrent assets
29,505,036
27,427,586
Total Assets
38,322,763
35,214,666
Trade payables
6,591,485
5,306,985
Taxes payable
114,059
281,910
Short-term lease liabilities
78,835
77,024
Total current provisions
406,524
406,883
Current Liabilities
7,190,903
6,072,802
Long-term lease liabilities
1,838,472
1,697,107
Provisions for employee long term benefits
249,124
210,617
Deferred tax liabilities
45,447
44,251
Total long-term liabilities
2,133,043
1,951,975
Total Liabilities
9,323,946
8,024,777
Capital Stock
1,966,662
1,966,662
Share issuance
267,377
264,724
Total Earned Capital
25,095,364
23,241,303
Other comprehensive income
1,669,414
1,717,200
Total controlling interest
28,988,817
27,189,889
Stock Holders’ Equity
28,998,817
27,189,889
Total liabilities and stockholders’ equity
38,322,763
35,214,666
Thousand mexican pesos
ACTIVOS | ||
Datos enero-diciembre 2023 | ||
2023 | 2022 | |
Current Assets | ||
Cash and Temporary investments | 2,318,104 | 2,077,661 |
Clients (net account receivables) | 1,274,276 | 1,140,460 |
Recoverable taxes | 2,020 | 3,477 |
Other assets | 108,355 | 108,806 |
Inventories | 5,114,972 | 4,456,676 |
Current assets other than non-current assets | 8,817,727 | 7,787,080 |
Total Current Assets | 8,817,727 | 7,787,080 |
Property, plant and equipment (Net) | 20,588,177 | 18,381,751 |
Property and leasehold improvements | 618,910 | 620,963 |
Assets by right of use | 1,715,121 | 1,624,423 |
Intangible assets other than goodwill | 6,277,998 | 6,277,998 |
Deferred tax assets | 198,770 | 291,935 |
Other non-current non-financial assets | 106,060 | 230,516 |
Total noncurrent assets | 29,505,036 | 27,427,586 |
Total Assets | 38,322,763 | 35,214,666 |
Trade payables | 6,591,485 | 5,306,985 |
Taxes payable | 114,059 | 281,910 |
Short-term lease liabilities | 78,835 | 77,024 |
Total current provisions | 406,524 | 406,883 |
Current Liabilities | 7,190,903 | 6,072,802 |
Long-term lease liabilities | 1,838,472 | 1,697,107 |
Provisions for employee long term benefits | 249,124 | 210,617 |
Deferred tax liabilities | 45,447 | 44,251 |
Total long-term liabilities | 2,133,043 | 1,951,975 |
Total Liabilities | 9,323,946 | 8,024,777 |
Capital Stock | 1,966,662 | 1,966,662 |
Share issuance | 267,377 | 264,724 |
Total Earned Capital | 25,095,364 | 23,241,303 |
Other comprehensive income | 1,669,414 | 1,717,200 |
Total controlling interest | 28,988,817 | 27,189,889 |
Stock Holders’ Equity | 28,998,817 | 27,189,889 |
Total liabilities and stockholders’ equity | 38,322,763 | 35,214,666 |
Thousand mexican pesos |