Financial indicators
CONSOLIDATED INCOME STATEMENT
From Jan 1st to Dec., 31, 2023
2023
%
2022
%
Var.
Net sales
38,465,266
100.0%
33,435,659
100.0%
15.0%
Cost of sales
27,424,063
71.3%
24,048,750
71.9%
14.0%
Gross profit
11,041,203
28.70%
9,386,909
28.07%
17.6%
Operating expenses
7,126,707
18.5%
6,080,960
18.2%
17.2%
Administrative expenses
1,283,625
3.3%
1,071,894
3.2%
19.8%
Other income
89,846
0.2%
95,179
0.3%
-5.6%
Other expenses
141,668
0.4%
82,590
0.2%
71.5%
Operating profit
2,579,049
6.7%
2,246,644
6.7%
14.8%
Financial income
281,353
0.7%
180,914
0.5%
55.5%
Financial expenses
227,778
0.6%
214,107
0.6%
6.4%
Earnings before tax & profit sharing
2,632,624
6.8%
2,213,451
6.6%
18.9%
Income tax
525,124
1.4%
253,913
0.8%
106.8%
Net income
2,107,500
5.5%
1,959,538
5.9%
7.6%
Depreciation & amortization
1,346,748
3.5%
1,243,143
3.7%
8.3%
EBITDA
3,925,797
10.2%
3,489,787
10.4%
12.5%
Thousand mexican pesos
CONSOLIDATED INCOME STATEMENT | |||||
From Jan 1st to Dec., 31, 2023 | 2023 | % | 2022 | % | Var. |
Net sales | 38,465,266 | 100.0% | 33,435,659 | 100.0% | 15.0% |
Cost of sales | 27,424,063 | 71.3% | 24,048,750 | 71.9% | 14.0% |
Gross profit | 11,041,203 | 28.70% | 9,386,909 | 28.07% | 17.6% |
Operating expenses | 7,126,707 | 18.5% | 6,080,960 | 18.2% | 17.2% |
Administrative expenses | 1,283,625 | 3.3% | 1,071,894 | 3.2% | 19.8% |
Other income | 89,846 | 0.2% | 95,179 | 0.3% | -5.6% |
Other expenses | 141,668 | 0.4% | 82,590 | 0.2% | 71.5% |
Operating profit | 2,579,049 | 6.7% | 2,246,644 | 6.7% | 14.8% |
Financial income | 281,353 | 0.7% | 180,914 | 0.5% | 55.5% |
Financial expenses | 227,778 | 0.6% | 214,107 | 0.6% | 6.4% |
Earnings before tax & profit sharing | 2,632,624 | 6.8% | 2,213,451 | 6.6% | 18.9% |
Income tax | 525,124 | 1.4% | 253,913 | 0.8% | 106.8% |
Net income | 2,107,500 | 5.5% | 1,959,538 | 5.9% | 7.6% |
Depreciation & amortization | 1,346,748 | 3.5% | 1,243,143 | 3.7% | 8.3% |
EBITDA | 3,925,797 | 10.2% | 3,489,787 | 10.4% | 12.5% |
Thousand mexican pesos |